



LANCASHIRE COUNTY HONEY SHOW RESULTS 2008 | |||
CLASS 1 | Light Honey Southport Cup | 1st | R Dowson |
2nd | J Ainsworth | ||
3rd | R & S Myron | ||
VHC | J Zamorski | ||
C | R Magee | ||
CLASS 2 | Medium Honey Grange-over-Sands Cup | 1st | R Magee |
2nd | R & S Myron | ||
3rd | J McCann | ||
VHC | R Dowson | ||
CLASS 3 | Dark Honey F C Thompson Cup | 1st | J McCann |
CLASS 4 | Heather Honey Lady Ashton Challenge Cup | 1st | D Jones |
2nd | J McCann | ||
3rd | D Eaton | ||
CLASS 5 | Naturally Granulated Honey Vickerstaff Cup | No Entries | |
CLASS 6 | Soft Set Honey Prize Card | 1st | D Jones |
2nd | J McCann | ||
CLASS 7 | Honey Gathered in 2008 Jasper Cup | 1st | J Ainsworth |
2nd | J Zamorski | ||
3rd | J McCann | ||
VHC | R Dowson | ||
CLASS 8 | Novice Class Mrs E A Boardman Cup | 1st | J Ainsworth |
2nd | B Jackson | ||
3rd | R Fulton | ||
CLASS 9 | Gift Class Edward Humphreys Memorial Cup | 1st | J Zamorski |
CLASS 10 | Composite Class Festival Cup | 1st | J. McCann |
2nd | D Jones | ||
3rd | R Fulton | ||
CLASS 11 | Frame of Honey A S Heaton Cup | 1st | P Ainsworth |
CLASS 12 | Section Honey Wm Shuker Memorial Cup | 1st | R Magee |
CLASS 13 | Cut Comb Honey Prize Card | No Entries | |
CLASS 14 | Cake of Beeswax | 1st | R Magee |
2nd | J. McCann | ||
3rd | J Zamorski | ||
CLASS 15 | Beeswax Candle Poole Trophy | 1st | R Magee |
2nd | J Zamorski | ||
3rd | R & S Myron | ||
CLASS 16 | Decorative Beeswax Candle Prize Card | 1st | A Todd |
2nd | J Zamorski | ||
3rd | D Eaton | ||
VHC | R & S Myron | ||
CLASS 17 | Bottle of Mead (Dry) Rimmer Cup | 1st | J McCann |
2nd | D Jones | ||
CLASS 18 | Bottle of Mead (Sweet) Prize Card | 1st | D Eaton |
2nd | R Magee | ||
3rd | R Fulton | ||
VHC | J McCann | ||
CLASS 19 | Plain Honey Cake R N Cook Memorial Plate | 1st | B Jackson |
2nd | M Ball | ||
3rd | J Zamorski | ||
CLASS 20 | Confectionery Class Edith Crimmins Ladies' Cup | 1st | M Ball |
2nd | D Bush | ||
3rd | J Zamorski | ||
VHC | R & S Myron | ||
CLASS 21 | Decorated Honey Cake Prize Card | 1st | B Jackson |
2nd | M Ball | ||
3rd | R & S Myron | ||
CLASS 22 | Photographic Print Prize Card | 1st | J Zamorski |
2nd | M Ball | ||
3rd | R & S Myron | ||
VHC | D Jones | ||
CLASS 23 | Bottle of Home Made Wine Prize Card | 1st | E Hill |
2nd | R Fulton |
Best exhibit of honey in Show: Lord Stanley President's Challenge Cup (Honey gathered in 2008) Highest Number of Points in Show: Sir Wroth Lethbridge Cup Branch with Highest No. of Points in Show: F,. McCormick President's Branch Shield Best exhibit in Show: Blue Ribbon (Frame of Honey) | J Ainsworth J McCann (26) Liverpool (62) P Ainsworth |
|



















